Free Property Management Software for Landlords
- September 4, 2026
Verified October 2026 prices for 13 property management software tools: free plans, cheapest paid tiers, and monthly cost at 10, 25 and 50 units.
Last checked October 9, 2026. Every price below comes from the vendor’s own pricing page on that date, except lines marked as third-party estimates. Vendors change prices often, so confirm on the vendor’s site before you buy. We are an independent review site, and some vendors listed here pay us a commission. The order on this page is alphabetical, with no weighting for commission. Where a vendor charges differently for annual and monthly billing, the table says which one it shows.
How to use this index. Table 1 shows what each product charges and how. Table 2 shows the monthly cost for a landlord with 10, 25 and 50 units on the cheapest plan that fits. Table 3 lists the fees that change the real cost.
TABLE 1: PLANS AND STARTING PRICES (ALPHABETICAL)
| Software | Free plan | Cheapest paid plan | How it charges |
|---|---|---|---|
| Avail | Yes, Unlimited ($0) | Unlimited Plus, $9 per unit per month | Per unit |
| Baselane | Yes, Core ($0) | Smart, $20 per month on an annual plan, 30-day trial | Flat |
| Buildium | No, 14-day trial | Essential, $62 per month (Growth $192, Premium $400) | Flat tiers |
| DoorLoop | No | Starter, $69 per month billed yearly for up to 10 units ($99 month to month); Pro $149 yearly ($189 monthly) | Unit-based tiers |
| Hemlane | Yes, Starter ($0) | Basic, $30 per month on annual billing ($28 platform fee plus $2 per unit), or $36.50 on monthly billing ($34 plus $2.50 per unit) | Platform fee plus per unit |
| Innago | Yes, “no monthly fee, no setup fee, no contract” | None | Free, fees on payments and screening |
| Landlord Studio | Yes, Go (up to 3 units) | Pro, $12 per month on annual billing ($15 monthly), with 3 units, plus $1 per additional unit on annual billing ($1.20 monthly) | Flat plus per unit |
| Rentec Direct | No | Starter, $25 per month (up to 10 properties); Pro and PM $50 | Flat |
| RentRedi | No | $12 per month billed annually ($20 on the 6-month plan, $29.95 monthly) | Flat, unlimited units |
| Stessa | Yes, Essentials | Manage, $12 per month annual ($15 monthly); Pro $28 annual ($35 monthly) | Flat |
| TenantCloud | No, 14-day trial | Starter, $18 per month ($15 on annual billing), up to 10 leases | Per lease tier |
| TurboTenant | Yes | Essentials, from $12.42 per month ($149 per year for 1 to 10 units) | Annual price by unit band |
| Yardi Breeze | No | Residential, $1 per unit per month, $100 monthly minimum, annual agreement | Per unit with a minimum |
Not published. AppFolio shows Core, Plus and Max on its pricing page but no prices, and confirms a 50-unit minimum on Core. Third-party trackers cite about $1.49 per unit with a $298 monthly minimum for Core (estimate). Rentvine advertises “as low as $1.50 per unit” and one plan with every feature included, with no published monthly minimum (third-party sources cite about $199, estimate). Entrata publishes no pricing. Propertyware lists a $250 monthly minimum and an implementation fee of twice the monthly subscription, with per-unit rates on a quote.
TABLE 2: MONTHLY COST AT 10, 25 AND 50 UNITS (CHEAPEST PLAN THAT FITS, OCTOBER 9, 2026)
| Software | 10 units | 25 units | 50 units |
|---|---|---|---|
| Avail (Unlimited) | $0 | $0 | $0 |
| Baselane (Core) | $0 | $0 | $0 |
| Buildium (Essential) | $62 | $62 | $62 |
| DoorLoop (billed yearly) | $69 (Starter) | Pro, from $149, scales with units | Pro, from $149, scales with units |
| Hemlane (Basic, annual billing) | $48 | $78 | $128 |
| Innago | $0 | $0 | $0 |
| Landlord Studio (Pro, annual billing) | $19 | $34 | $59 |
| Rentec Direct | $25 | $50 | $50 |
| RentRedi (annual) | $12 | $12 | $12 |
| Stessa (Manage, annual) | $12 | $12 | $12 |
| TenantCloud (annual billing, one lease per unit) | $15 | $29.17 | $50 |
| TurboTenant (Essentials, annual) | $12.42 | $16.58 | $24.92 |
| Yardi Breeze | $100 | $100 | $100 |
Free plans cover fewer features than paid ones, and screening, payment and e-signature fees sit on top. Table 3 shows them.
TABLE 3: FEES THAT CHANGE THE REAL COST
WHAT TO TAKE FROM THE NUMBERS
Under about 10 units, free plans from Avail, Baselane, Innago, Stessa and TurboTenant cover the basics, and the paid tiers start around $12 to $25 per month. Past 25 units, flat-rate tools (Buildium, RentRedi, Stessa, Rentec) hold their cost while per-unit tools (Hemlane, Landlord Studio) climb. Yardi Breeze’s $100 minimum is the highest entry price in this index, and it does not rise until you pass 100 units.
FREQUENTLY ASKED QUESTIONS
Which property management software is cheapest? For 10 to 50 units with paid features, RentRedi and Stessa Manage are $12 per month on annual billing. Free plans from Avail, Baselane, Innago and TurboTenant cost $0 but include fewer tools.
Why don’t AppFolio and Entrata list prices? Both sell through quotes, so any figure you see elsewhere is an estimate.
How often is this index updated? We recheck vendor pricing pages and date every update. This edition was checked October 9, 2026.
Read the full reviews: Buildium, DoorLoop, Innago, RentRedi, Yardi Breeze and Rentvine. Not sure which fits? Try the software finder.